7W/m | długość
(m) |
moc
(W) |
VCD 7/75 | 11,0 | 75 |
VCD 7/115 | 16,0 | 115 |
VCD 7/140 | 20,0 | 140 |
VCD 7/195 | 28,0 | 195 |
VCD 7/265 | 38,0 | 265 |
VCD 7/305 | 44,0 | 305 |
VCD 7/350 | 50,0 | 350 |
VCD 7/475 | 68,0 | 475 |
VCD 7/590 | 84,0 | 590 |
VCD 7/770 | 109,0 | 770 |
VCD 7/925 | 132,0 | 925 |
VCD 7/1020 | 145,0 | 1020 |
VCD 7/1210 | 173,0 | 1210 |
VCD 7/1320 | 186,0 | 1320 |
VCD 7/1460 | 208,0 | 1460 |
VCD 7/1610 | 228,0 | 1610 |
VCD 7/1700 | 243,0 | 1700 |
10W/m | długość
(m) |
moc
(W) |
VCD 10/70 | 7,5 | 70 |
VCD 10/90 | 9,0 | 90 |
VCD 10/110 | 11,0 | 110 |
VCD 10/135 | 13,5 | 135 |
VCD 10/170 | 16,5 | 170 |
VCD 10/200 | 20,0 | 200 |
VCD 10/235 | 23,5 | 235 |
VCD 10/265 | 27,0 | 265 |
VCD 10/315 | 32,0 | 315 |
VCD 10/370 | 36,5 | 370 |
VCD 10/415 | 42,0 | 415 |
VCD 10/460 | 46,0 | 460 |
VCD 10/570 | 57,0 | 570 |
VCD 10/700 | 70,0 | 700 |
VCD 10/910 | 92,0 | 910 |
VCD 10/1100 | 111,0 | 1110 |
VCD 10/1220 | 122,0 | 1220 |
VCD 10/1450 | 144,0 | 1450 |
VCD 10/1560 | 156,0 | 1560 |
VCD 10/1740 | 174,0 | 1740 |
VCD 10/1920 | 191,0 | 1920 |
VCD 10/2030 | 203,0 | 2030 |
VCD 10/2260 | 225,0 | 2260 |
17W/m | długość
(m) |
moc
(W) |
VCD 17/100 | 5,5 | 100 |
VCD 17/140 | 8,5 | 140 |
VCD 17/180 | 10,0 | 180 |
VCD 17/215 | 13,0 | 215 |
VCD 17/260 | 15,5 | 260 |
VCD 17/305 | 18,0 | 305 |
VCD 17/350 | 20,5 | 350 |
VCD 17/410 | 24,5 | 410 |
VCD 17/480 | 28,0 | 480 |
VCD 17/545 | 32,0 | 545 |
VCD 17/610 | 35,0 | 610 |
VCD 17/745 | 43,0 | 745 |
VCD 17/910 | 54,0 | 910 |
VCD 17/1200 | 70,0 | 1200 |
VCD 17/1430 | 85,0 | 1430 |
VCD 17/1590 | 93,0 | 1590 |
VCD 17/1900 | 110,0 | 1900 |
VCD 17/2030 | 120,0 | 2030 |
VCD 17/2280 | 133,0 | 2280 |
VCD 17/2490 | 147,0 | 2490 |
VCD 17/2660 | 155,0 | 2660 |
VCD 17/2950 | 172,0 | 2950 |
Istnieje również możliwość zamówienia kabli grzejnych o długościach, mocach i napięciach znamionowych uzgodnionych z zamawiającym.